top of page newsletter links site map contact seller info buyer info

You can find great local Arizona real estate information on Localism.com Mary Ann Ead is a proud member of the ActiveRain Real Estate Network, a free online community to help real estate professionals grow their business.
Mary Ann Ead, Agent with Southern Arizona Real Estate Company, 537 E 12th St, Douglas, AZ. office: 520-364-2437 cell: 520-220-0387 email: maryannead@douglas-bisbeehomes.com


| Income | Monthly | Annually |
| 1335 E ave-3 bed 2 bath | $500.00 | $6,000.00 |
| 1355 ½ E ave -1bed 1 bath | $350.00 | $4,200.00 |
| 1357 E ave – 1 bed 1 bath | $275.00 | $3,300.00 |
| 707 14th St - 2 bed 2 bath | $450.00 | $5,400.00 |
| 709 14th St – 1 bed 1 bath | $350.00 | $4,200.00 |
| 711 14th St – 1 bed 1 bath | $300.00 | $3,600.00 |
| $2,225.00 | $26,700.00 | |
| Income at 5% Vacancy | $2,113.75 | $25,365.00 |
| Expenses | ||
| Water | $150.00 | $1,800.00 |
| Maintenance | $200.00 | $2,400.00 |
| Management Fees | $200.00 | $2,400.00 |
| Property Taxes | $125.00 | $1,500.00 |
| Insurance | $100.00 | $1,200.00 |
| $775.00 | $9,300.00 | |
| Net Income | $1,450.00 | $17,400.00 |
| 5% vacancy net | $1,338.75 | $16,065.00 |





